Product | Size | Packaging |
King Pillow case | 42 X 46 | 6 dz/Case |
Queen Pillow Case | 42 X 40 | 6 dz/Case |
King Flat | 108″ x 110″ | 2 Dz/Case |
King Fitted | 78 X 80 X 15 | 2 Dz/Case |
Queen Flat | 90″ x 110″ | 2 Dz/Case |
Queen Fitted | 60 X 80 X 15 | 2 Dz/Case |
Double Flat | 81 X 108 | 2 Dz/Case |
Double Fitted | 54 X 80 X 12 | 2 Dz/Case |
Single Flat | 66 X 108 | 2 Dz/Case |
Single Fitted | 39 X 80 X 12 | 2 Dz/Case |

T200 Thomaston Mills
Product Specs
- 60% Cotton/40% Polyester
- Percale Weave
- Soft Yet Durable, the Benchmark for Hospitality
- Made in USA
Reviews
There are no reviews yet.